<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Taylor Made Water Systems</title>
	<link>http://www.taylormadewater.info</link>
	<description>Better Water, Better Coffee</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:48:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tiny Shrimp in NY, SF, and Boston Tap Water?</title>
		<description>New York city tap water has tiny shrimp in it?&#160; According to the New York City Department of Environmental Protection, yes it does, but it’s nothing to be concerned about.&#160; In cities like New York, San Francisco, Boston, and Seattle where the source water for tap water is above federal ...</description>
		<link>http://www.taylormadewater.info/?p=180</link>
			</item>
	<item>
		<title>Drink Water to Lose Weight</title>
		<description>Okay, so that’s not a huge shocker of a headline to most of us, but here’s a pretty easy tip to lose a few pounds based on new Virginia Tech research.&#160; Drinking a half liter (16.9 fl ounces) of water before meals helped the trial participants lose more weight and ...</description>
		<link>http://www.taylormadewater.info/?p=179</link>
			</item>
	<item>
		<title>Drink Water to Lose Weight</title>
		<description>Okay, so that’s not a huge shocker of a headline to most of us, but here’s a pretty easy tip to lose a few pounds based on new Virginia Tech research.&#160; Drinking a half liter (16.9 fl ounces) of water before meals helped the trial participants lose more weight and ...</description>
		<link>http://www.taylormadewater.info/?p=178</link>
			</item>
	<item>
		<title>The Story of Bottled Water</title>
		<description>&#160;  Excellent video on bottled water’s growth (and decline).&#160; http://storyofstuff.org/bottledwater/  &#160;   </description>
		<link>http://www.taylormadewater.info/?p=177</link>
			</item>
	<item>
		<title>Antidepressants in the water are making shrimp suicidal</title>
		<description>Sorry, but that’s a headline that I just could not resist passing along.&#160; The image of suicidal shrimp forced me to read on.&#160; And, of course, I’m always interested in the effects of water contaminants on humans and the environment.&#160;   Using the same levels of the antidepressant that ...</description>
		<link>http://www.taylormadewater.info/?p=176</link>
			</item>
	<item>
		<title>More Prescription Drugs in Drinking Water</title>
		<description>This is no longer a new story, but studies continue to find prescription drugs in our drinking water supplies.&#160; The reports always come with the disclaimer that the contamination levels are “far below concentrations that could cause immediate problems.”&#160; Regardless of immediate problems, I prefer zero anti-convulsives and hormones in ...</description>
		<link>http://www.taylormadewater.info/?p=175</link>
			</item>
	<item>
		<title>I heart NYC water launched</title>
		<description>&#160;  NYC, boasting some pretty good tap water, is launching a campaign to promote its tap water over bottled water.&#160; And they’re selling T-shirts and reusable water bottles!&#160; But, they won’t bottle their water as that would go against their Green message of discouraging plastic bottles for energy and ...</description>
		<link>http://www.taylormadewater.info/?p=174</link>
			</item>
	<item>
		<title>Organic Store Stops Selling Bottled Water</title>
		<description>&#160;  I like this, and not just because they are using a Point of Use Cooler, like our TM1R…  &#160;  http://voices.washingtonpost.com/local-breaking-news/dc/dc-grocer-bans-water-bottles.html  D.C. grocer bans water bottles  &#160;  MOM's Organic Market is getting in on D.C.’s anti-plastic push with a decision to eliminate the sale ...</description>
		<link>http://www.taylormadewater.info/?p=173</link>
			</item>
	<item>
		<title>More Nestle Troubles vs. Environmentalists</title>
		<description>Nestle is raising salmon in municipal well water to determine if tapping 100 million gallons of local spring water in a small Oregon town is feasible.&#160; Faced with decreasing revenue in its massive bottled water empire, Nestle is getting creative in trying to thwart environmentalists’ objections to its acquisition of ...</description>
		<link>http://www.taylormadewater.info/?p=172</link>
			</item>
	<item>
		<title>CDC Reports Nitrate Contamination in California</title>
		<description>Based on 15 years of data, a new report shows that over 2 million Californians have had harmful levels of nitrates in their water.&#160; Nitrate sources include fertilizer, animal manure, and wastewater treatment.&#160; According to the report, Nitrates are linked to “blue baby syndrome” and other health issues.&#160; Public water ...</description>
		<link>http://www.taylormadewater.info/?p=170</link>
			</item>
</channel>
</rss>
